Governor Attendance Record
FULL GOVERNING BODY MEETINGS ATTENDANCE IN 2018-2019
Gill Langan | 3/3 |
Maddie Waller | 3/3 |
Adrian Barkey | 3/3 |
Simon Tilbury | 2/3 |
Nicki Law | 3/3 |
John Palfreyman | 2/3 |
Nick McMahon | 2/3 |
Katy Kay | 3/3 |
Steve Faber | 1/1 |
Hassan Khalil | 3/3 |
Sarah Malawana | 3/3 |
Paul Williams | 1/2 |
Nick Sheffield | 1/2 |
Bob Deering | 0/2 |
RESOURCES COMMITTEE ATTENDANCE 2018-2019
Gill Langan | 3/3 |
Maddie Waller | 1/1 |
Adrian Barkey | 3/3 |
John Palfreyman | 3/3 |
Katy Kay | 2/2 |
Steve Faber | 1/1 |
Hassan Khalil | 1/1 |
Sarah Malawana | 1/1 |
Bob Deering | 1/2 |
Nick Sheffield | 1/1 |
SCHOOL IMPROVEMENT COMMITTEE ATTENDANCE 2018-2019
Gill Langan | 3/3 |
Maddie Waller | 3/3 |
Simon Tilbury | 3/3 |
Nicki Law | 3/3 |
Nick McMahon | 1/3 |
Katy Kay | 2/3 |
Sarah Malawana | 3/3 |
Paul Williams | 1/1 |
Nick Sheffield | 2/2 |